MATMAS01 IDOC TYPE Structure
| Legacy data | SAP IDOC SEGMENT | IDOC FIELD | QUALIFIERS/CONSTANT | COMMENTS | ||
| File | Field | comment | Segment | element | notes | comments |
| all date here | EDI_DC40 | client | per installation | |||
| is predefined | EDI_DC40 | idoc number | blank | |||
| and hardcorded | EDI_DC40 | SAP Release | 620 | |||
| into API | EDI_DC40 | idoc status | blank | |||
| EDI_DC40 | direction | 2 – inbound | ||||
| EDI_DC40 | receiver port | per installation | ||||
| EDI_DC40 | rec’d part type | “LS” | ||||
| EDI_DC40 | recipients | per installation | ||||
| EDI_DC40 | sender port | per installation | ||||
| EDI_DC40 | sender type | “LS” | ||||
| EDI_DC40 | sender | per installation | ||||
| EDI_DC40 | message type | “MATMAS” | ||||
| EDI_DC40 | basic type | “MATMAS01″ | ||||
| EDI_DC40 | rec partn fnct | “LS” | ||||
| EDI_DC40 | Partn function | “LS” | ||||
| E1MARAM | MSGFN | “005″ | to add a new record use “005″ | |||
| MATMASTER | ITEMNBR | SKU | E1MARAM | MATNR | material number | |
| MATMASTER | MTYPE | material type | E1MARAM | MTART | “ZFG” | material type description |
| MATMASTER | INDUSTRY | applicances | E1MARAM | MBRSH | “H” | industry description |
| E1MARAM | MATKL | “01″ | ||||
| MATMAS | UOFM | unit of measure | E1MARAM | MEINS | “EA” | measurement text |
| MATMAS | GROSS | weight | E1MARAM | BRGEW | gross weight | |
| MATMAS | NET | weight | E1MARAM | NTGEW | net weight | |
| MATMAS | UOFW | unit of weight | E1MARAM | GEWEI | “LB” | weight measurement |
| E1MAKTM | function | “005″ | to add a new record use “005″ | |||
| E1MAKTM | CHAR1 | “E” | ||||
| MATMAS | DESC | item description | E1MAKTM | Description | ||
| E1MAKTM | SPRAS_ISO | “EN” | english | |||
|
SAMPLE :
|
||||||
Related SAP Tutorials & References
- SAP IDOC Structure IntroductionIDOC type and IDOC. An Intermediate Document (IDOC) type represents the structure of the data...
- IDOC Types Outbound and Inbound messages in SAP sales and distribution module | SAP SD TutorialThe following outbound and inbound EDI (Electronic Data Interchange) messages are available in the standard...
- Electronic Data Interchange,IDoc Interface in SAP SD Module | PDF TutorialThe Electronic Data Interchange (EDI) component in Sales and Distribution consists of an Intermediate Document...
- SAP IDOC Tutorial IDoc stands for Intermediate Document. It is a standard SAP document format.IDocs enable the...
- TYPE-POOLS ( SAP ABAP keyword)TYPE-POOLS is a keyword used in SAP ABAP programming.This tutorial covers its introduction & syntax...
- TYPE-POOL ( SAP ABAP Keyword)TYPE-POOL is a keyword used in SAP ABAP programming.This tutorial covers its introduction & syntax...
- Conversion of IDocs from or into e-mailsThis documents gives the details of outbound and inbound processes of Conversion of IDocs from...
- ABAP Program for Create IDOCSample ABAP program to show how to create IDOC using ABAP programs.FUNCTION Y_ISSUE_ROCO_IDOC.*"----------------------------------------------------------------------*"*"Local interface:*" IMPORTING*"...
- BAPI_ACC_SENDER_ACTIVITY_CHECK ( BAPI Function Module )BAPI ACC SENDER ACTIVITY CHECK function module introduction & syntax detailsBAPI ACC SENDER ACTIVITY CHECKFunction...
- BAPI_ACC_PRIMARY_COSTS_POST ( BAPI Function Module )BAPI ACC PRIMARY COSTS POST function module introduction & syntax detailsBAPI ACC PRIMARY COSTS POSTFunction...
Google: Facebook:

