<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sapbrainsonline.com</title>
	<atom:link href="http://sapbrainsonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sapbrainsonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2013 06:30:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CFNA Transaction code &#124; Report SAPMSNUM</title>
		<link>http://sapbrainsonline.com/tcodes/cfna-transaction-code-report-sapmsnum.html</link>
		<comments>http://sapbrainsonline.com/tcodes/cfna-transaction-code-report-sapmsnum.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:11 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/cfna-transaction-code-report-sapmsnum.html</guid>
		<description><![CDATA[CFNA is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : SAPMSNUM Transaction code CFNA is used for the functionality : Maintain PRT number range: FHM_CRFH]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/cfna-transaction-code-report-sapmsnum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFE02 Transaction code &#124; Report CFX_BI_BOM_EXPOExport</title>
		<link>http://sapbrainsonline.com/tcodes/cfe02-transaction-code-report-cfx_bi_bom_expoexport.html</link>
		<comments>http://sapbrainsonline.com/tcodes/cfe02-transaction-code-report-cfx_bi_bom_expoexport.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:09 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/cfe02-transaction-code-report-cfx_bi_bom_expoexport.html</guid>
		<description><![CDATA[CFE02 is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : CFX_BI_BOM_EXPOExport Transaction code CFE02 is used for the functionality : Objects to cFolders]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/cfe02-transaction-code-report-cfx_bi_bom_expoexport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CACS_1 Transaction code &#124; Report SAPMKCEE</title>
		<link>http://sapbrainsonline.com/tcodes/cacs_1-transaction-code-report-sapmkcee.html</link>
		<comments>http://sapbrainsonline.com/tcodes/cacs_1-transaction-code-report-sapmkcee.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:09 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/cacs_1-transaction-code-report-sapmkcee.html</guid>
		<description><![CDATA[CACS_1 is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : SAPMKCEE Transaction code CACS_1 is used for the functionality : Create Report]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/cacs_1-transaction-code-report-sapmkcee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUBF Transaction code &#124; Report BUSVIEWS</title>
		<link>http://sapbrainsonline.com/tcodes/bubf-transaction-code-report-busviews.html</link>
		<comments>http://sapbrainsonline.com/tcodes/bubf-transaction-code-report-busviews.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:07 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/bubf-transaction-code-report-busviews.html</guid>
		<description><![CDATA[BUBF is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : BUSVIEWS Transaction code BUBF is used for the functionality : BuPR: Sections]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/bubf-transaction-code-report-busviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDBS Transaction code &#124; Report SAPLBDMP</title>
		<link>http://sapbrainsonline.com/tcodes/bdbs-transaction-code-report-saplbdmp.html</link>
		<comments>http://sapbrainsonline.com/tcodes/bdbs-transaction-code-report-saplbdmp.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:06 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/bdbs-transaction-code-report-saplbdmp.html</guid>
		<description><![CDATA[BDBS is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : SAPLBDMP Transaction code BDBS is used for the functionality : Generate coding for mapping]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/bdbs-transaction-code-report-saplbdmp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8KEO Transaction code &#124; Report RCOPCA41</title>
		<link>http://sapbrainsonline.com/tcodes/8keo-transaction-code-report-rcopca41.html</link>
		<comments>http://sapbrainsonline.com/tcodes/8keo-transaction-code-report-rcopca41.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:04 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/8keo-transaction-code-report-rcopca41.html</guid>
		<description><![CDATA[8KEO is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : RCOPCA41 Transaction code 8KEO is used for the functionality : Assign Representative Material]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/8keo-transaction-code-report-rcopca41.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS84 Transaction code &#124; Report SAPLAIST</title>
		<link>http://sapbrainsonline.com/tcodes/as84-transaction-code-report-saplaist.html</link>
		<comments>http://sapbrainsonline.com/tcodes/as84-transaction-code-report-saplaist.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:04 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/as84-transaction-code-report-saplaist.html</guid>
		<description><![CDATA[AS84 is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : SAPLAIST Transaction code AS84 is used for the functionality : Create legacy group asset subnumber]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/as84-transaction-code-report-saplaist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS23 Transaction code &#124; Report SAPLAIST</title>
		<link>http://sapbrainsonline.com/tcodes/as23-transaction-code-report-saplaist.html</link>
		<comments>http://sapbrainsonline.com/tcodes/as23-transaction-code-report-saplaist.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:03 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/as23-transaction-code-report-saplaist.html</guid>
		<description><![CDATA[AS23 is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : SAPLAIST Transaction code AS23 is used for the functionality : Display Group Asset]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/as23-transaction-code-report-saplaist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART0 Transaction code &#124; Report RATREE00</title>
		<link>http://sapbrainsonline.com/tcodes/art0-transaction-code-report-ratree00.html</link>
		<comments>http://sapbrainsonline.com/tcodes/art0-transaction-code-report-ratree00.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:01 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/art0-transaction-code-report-ratree00.html</guid>
		<description><![CDATA[ART0 is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : RATREE00 Transaction code ART0 is used for the functionality : FIAA &#8211; Info system]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/art0-transaction-code-report-ratree00.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL17 Transaction code &#124; Report RSRZOLD</title>
		<link>http://sapbrainsonline.com/tcodes/al17-transaction-code-report-rsrzold.html</link>
		<comments>http://sapbrainsonline.com/tcodes/al17-transaction-code-report-rsrzold.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:56:00 +0000</pubDate>
		<dc:creator>Syam Sasi</dc:creator>
				<category><![CDATA[Transaction Codes]]></category>

		<guid isPermaLink="false">http://sapbrainsonline.com/tcodes/al17-transaction-code-report-rsrzold.html</guid>
		<description><![CDATA[AL17 is a transaction code used in SAP R/3 software It is dealing / opening with the SAP report name : RSRZOLD Transaction code AL17 is used for the functionality : Remote Alert Monitor f.Operat. Syst]]></description>
		<wfw:commentRss>http://sapbrainsonline.com/tcodes/al17-transaction-code-report-rsrzold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.618 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 23:59:17 -->
